Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 596 | 25 | 102 | 14 | 455 | 4558 | 115 | 823 | 201 | 4775 |
Jun 2025 | 633 | 21 | 134 | 11 | 672 | 19443 | 333 | 4049 | 645 | 18995 |
May 2025 | 712 | 25 | 166 | 15 | 602 | 19636 | 481 | 5172 | 797 | 22087 |
Apr 2025 | 244 | 35 | 73 | 19 | 589 | 14624 | 598 | 2219 | 1054 | 7341 |
Mar 2025 | 186 | 26 | 47 | 15 | 465 | 11181 | 474 | 1468 | 829 | 5795 |
Feb 2025 | 128 | 30 | 44 | 15 | 391 | 10740 | 429 | 1252 | 864 | 3589 |
Jan 2025 | 70 | 20 | 23 | 10 | 378 | 6758 | 339 | 721 | 633 | 2181 |
Dec 2024 | 142 | 22 | 72 | 13 | 404 | 9829 | 410 | 2245 | 704 | 4419 |
Nov 2024 | 71 | 20 | 23 | 10 | 372 | 9004 | 314 | 705 | 624 | 2134 |
Oct 2024 | 126 | 18 | 41 | 8 | 394 | 6849 | 277 | 1278 | 569 | 3920 |
Sep 2024 | 46 | 16 | 18 | 8 | 340 | 4904 | 241 | 564 | 502 | 1383 |
Aug 2024 | 34 | 17 | 20 | 9 | 365 | 7045 | 294 | 623 | 550 | 1057 |
Totals | 124571 | 4305 | 21119 | 7972 | 77676 | |||||
Generated by Webalizer Version 2.23 |