Usage Statistics for rayateflon.ir

Summary by Month
Generated 15-Jan-2025 00:18 +0330

Usage summary for rayateflon.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2025 37 19 20 10 190 2440 146 291 277 526
Dec 2024 142 22 72 13 404 9829 410 2245 704 4419
Nov 2024 71 20 23 10 372 9004 314 705 624 2134
Oct 2024 126 18 41 8 394 6849 277 1278 569 3920
Sep 2024 46 16 18 8 340 4904 241 564 502 1383
Aug 2024 34 17 20 9 365 7045 294 623 550 1057
Jul 2024 35 20 20 10 403 7485 338 635 644 1093
Jun 2024 33 20 21 12 397 8912 362 644 607 993
May 2024 30 16 22 11 375 6703 356 712 520 958
Apr 2024 40 21 25 13 465 8066 397 755 655 1214
Mar 2024 29 17 18 9 406 5898 287 573 545 905
Feb 2024 38 26 27 18 628 8468 530 802 763 1118
Totals 85603 3952 9827 6960 19720


Generated by Webalizer Version 2.23