Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 21 | 13 | 10 | 7 | 266 | 3337 | 211 | 290 | 379 | 593 |
Feb 2023 | 20 | 13 | 7 | 5 | 210 | 3351 | 154 | 210 | 381 | 579 |
Jan 2023 | 29 | 13 | 10 | 5 | 243 | 3532 | 158 | 319 | 428 | 920 |
Dec 2022 | 14 | 8 | 5 | 3 | 190 | 1902 | 121 | 160 | 261 | 453 |
Nov 2022 | 29 | 25 | 20 | 20 | 707 | 6945 | 614 | 625 | 762 | 870 |
Oct 2022 | 51 | 47 | 43 | 42 | 1330 | 14213 | 1310 | 1343 | 1474 | 1603 |
Sep 2022 | 48 | 46 | 41 | 32 | 996 | 13562 | 978 | 1248 | 1391 | 1457 |
Aug 2022 | 55 | 55 | 51 | 51 | 1527 | 16593 | 1603 | 1609 | 1729 | 1735 |
Jul 2022 | 22 | 21 | 16 | 16 | 542 | 5611 | 507 | 513 | 680 | 693 |
Jun 2022 | 35 | 35 | 30 | 29 | 906 | 9499 | 895 | 909 | 1067 | 1077 |
May 2022 | 122 | 122 | 107 | 106 | 3001 | 33959 | 3291 | 3323 | 3786 | 3804 |
Apr 2022 | 70 | 68 | 53 | 52 | 1536 | 16838 | 1561 | 1590 | 2063 | 2120 |
Totals | 129342 | 11403 | 12139 | 14401 | 15904 | |||||
Generated by Webalizer Version 2.23 |