Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 29 | 15 | 19 | 7 | 110 | 1807 | 82 | 210 | 172 | 325 |
Aug 2024 | 34 | 17 | 20 | 9 | 365 | 7045 | 294 | 623 | 550 | 1057 |
Jul 2024 | 35 | 20 | 20 | 10 | 403 | 7485 | 338 | 635 | 644 | 1093 |
Jun 2024 | 33 | 20 | 21 | 12 | 397 | 8912 | 362 | 644 | 607 | 993 |
May 2024 | 30 | 16 | 22 | 11 | 375 | 6703 | 356 | 712 | 520 | 958 |
Apr 2024 | 40 | 21 | 25 | 13 | 465 | 8066 | 397 | 755 | 655 | 1214 |
Mar 2024 | 29 | 17 | 18 | 9 | 406 | 5898 | 287 | 573 | 545 | 905 |
Feb 2024 | 38 | 26 | 27 | 18 | 628 | 8468 | 530 | 802 | 763 | 1118 |
Jan 2024 | 37 | 24 | 20 | 11 | 538 | 6469 | 359 | 646 | 746 | 1161 |
Dec 2023 | 43 | 22 | 22 | 9 | 474 | 8308 | 304 | 691 | 696 | 1344 |
Nov 2023 | 43 | 25 | 19 | 12 | 550 | 5959 | 379 | 585 | 768 | 1310 |
Oct 2023 | 37 | 18 | 15 | 9 | 460 | 5151 | 295 | 475 | 584 | 1158 |
Totals | 80271 | 3983 | 7351 | 7250 | 12636 | |||||
Generated by Webalizer Version 2.23 |