Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 493 | 25 | 93 | 16 | 135 | 4148 | 129 | 749 | 204 | 3949 |
Apr 2025 | 244 | 35 | 73 | 19 | 589 | 14624 | 598 | 2219 | 1054 | 7341 |
Mar 2025 | 186 | 26 | 47 | 15 | 465 | 11181 | 474 | 1468 | 829 | 5795 |
Feb 2025 | 128 | 30 | 44 | 15 | 391 | 10740 | 429 | 1252 | 864 | 3589 |
Jan 2025 | 70 | 20 | 23 | 10 | 378 | 6758 | 339 | 721 | 633 | 2181 |
Dec 2024 | 142 | 22 | 72 | 13 | 404 | 9829 | 410 | 2245 | 704 | 4419 |
Nov 2024 | 71 | 20 | 23 | 10 | 372 | 9004 | 314 | 705 | 624 | 2134 |
Oct 2024 | 126 | 18 | 41 | 8 | 394 | 6849 | 277 | 1278 | 569 | 3920 |
Sep 2024 | 46 | 16 | 18 | 8 | 340 | 4904 | 241 | 564 | 502 | 1383 |
Aug 2024 | 34 | 17 | 20 | 9 | 365 | 7045 | 294 | 623 | 550 | 1057 |
Jul 2024 | 35 | 20 | 20 | 10 | 403 | 7485 | 338 | 635 | 644 | 1093 |
Jun 2024 | 33 | 20 | 21 | 12 | 397 | 8912 | 362 | 644 | 607 | 993 |
Totals | 101479 | 4205 | 13103 | 7784 | 37854 | |||||
Generated by Webalizer Version 2.23 |